![]() |
Background Learning: Petroleum Geology
Introduction and Overview
| Fundamentals of Petroleum Geology (IHRDC_IPIMS_t30) | 1 |
| Hydrocarbon Properties (IHRDC_IPIMS_t31) | 2 |
| Subsurface Environment (IHRDC_IPIMS_t32) | 3 |
| Reservoirs (IHRDC_IPIMS_t34) | 4 |
| Hydrocarbon Generation and Migration (IHRDC_IPIMS_t3561) | 5 |
| Traps (IHRDC_IPIMS_t35) | 6 |
| Habitat of Hydrocarbons in Sedimentary Basins (IHRDC_IPIMS_t36) | 7 |
Basic Skills of the Petroleum Geologist
| Geologic Cross-Sections (IHRDC_IPIMS_t37) | 8 |
| Subsurface Mapping (IHRDC_IPIMS_t38) | 9 |
| Prospect Generation (IHRDC_IPIMS_t39) | 10 |
Reservoir Characterization
| Subsurface Facies Analysis (IHRDC_IPIMS_t48) | 11 |
| Sequence Stratigraphy (IHRDC_IPIMS_t56) | 12 |
| Nonmarine Sandstone Reservoirs (IHRDC_IPIMS_t49) | 13 |
| Shelf Marine Sandstone Reservoirs (IHRDC_IPIMS_t51) | 14 |
| Marginal Marine Sandstone Reservoirs (IHRDC_IPIMS_t50) | 15 |
| Deepwater Marine Sandstone Reservoirs (IHRDC_IPIMS_t2613) | 16 |
| Porosity Evolution in Sandstone Reservoirs (IHRDC_IPIMS_t52) | 17 |
| Exploration in Carbonate Rocks (IHRDC_IPIMS_t53) | 18 |
| Porosity Evolution in Carbonate Rocks (IHRDC_IPIMS_t54) | 19 |
| Evaporites and their Role in Petroleum Exploration (IHRDC_IPIMS_t55) | 20 |
Structural Geology and Global Tectonics
| Structural Geology (IHRDC_IPIMS_t57) | 21 |
| Plate Tectonics and Sedimentary Basins (IHRDC_IPIMS_t58) | 22 |
| Divergent Margins and Rift Basins (IHRDC_IPIMS_t59) | 23 |
| Convergent Margin Basins (IHRDC_IPIMS_t60) | 24 |
Geochemistry
| Introduction to Petroleum Chemistry (IHRDC_IPIMS_t61) | 25 |
| Applications of Petroleum Geochemistry (IHRDC_IPIMS_t62) | 26 |
Petroleum Technology for the Non-Engineer
| Drilling and Well Completion (IHRDC_IPIMS_t40) | 27 |
| Production Technology (IHRDC_IPIMS_t41) | 28 |
| Reservoir Management (IHRDC_IPIMS_t993) | 29 |
| Geosteering: Fundamentals, Planning, and Implementation (IHRDC_IPIMS_t36018) | 30 |
Other Geological Techniques
| Photogeology and Remote Sensing (IHRDC_IPIMS_t63) | 31 |
| Basin Analysis (IHRDC_IPIMS_t64) | 32 |
| Play Analysis (IHRDC_IPIMS_t65) | 33 |
| Basic Geostatistics (IHRDC_IPIMS_t23340) | 34 |
| Geographical Information Systems (IHRDC_IPIMS_t36166) | 35 |
Background Learning: Petroleum Geophysics
Introductory Topics and Seismic Signals
| Fundamentals of Exploration Geophysics (IHRDC_IPIMS_t66) | 36 |
| Geological Messages in the Seismic Trace (IHRDC_IPIMS_t71) | 37 |
| Signal Theory: A Graphical Introduction (IHRDC_IPIMS_t67) | 38 |
| Seismic Pulse Generation and Transmission (IHRDC_IPIMS_t69) | 39 |
| Seismic Reflection (IHRDC_IPIMS_t70) | 40 |
Seismic Instruments and Field Techniques
| Introduction to Field Work (IHRDC_IPIMS_t72) | 41 |
| Surveying and Mapping on Land (IHRDC_IPIMS_t75) | 42 |
| Positioning and Mapping at Sea (IHRDC_IPIMS_t76) | 43 |
| Multiple Coverage (IHRDC_IPIMS_t77) | 44 |
| Array Design (IHRDC_IPIMS_t78) | 45 |
| Vibroseis (IHRDC_IPIMS_t79) | 46 |
| Choosing the Field Variables (IHRDC_IPIMS_t80) | 47 |
| Quality Control in the Field (IHRDC_IPIMS_t81) | 48 |
| Multicomponent Seismic Applications (IHRDC_IPIMS_t6105) | 49 |
Seismic Processing
| Basic Processing (IHRDC_IPIMS_t36504) | 50 |
| Initial Processes (IHRDC_IPIMS_t36535) | 51 |
| Velocities (IHRDC_IPIMS_t36565) | 52 |
| Static Corrections (IHRDC_IPIMS_t36726) | 53 |
| Deconvolution (IHRDC_IPIMS_t36653) | 54 |
| Stacking, Filtering and Display (IHRDC_IPIMS_t36607) | 55 |
| Seismic Migration (IHRDC_IPIMS_t36616) | 56 |
Seismic Interpretation
| Basic Seismic Interpretation (IHRDC_IPIMS_t90) | 57 |
| Fault Interpretation (IHRDC_IPIMS_t92) | 58 |
| Seismic Contouring (IHRDC_IPIMS_t91) | 59 |
| Velocity Interpretation and Depth Conversion (IHRDC_IPIMS_t93) | 60 |
| Hydrocarbon Indicators (IHRDC_IPIMS_t94) | 61 |
| Seismic Stratigraphic Modeling (IHRDC_IPIMS_t95) | 62 |
3-D Seismic and Other Geophysical Methods
| 3-D and 4-D Seismic (IHRDC_IPIMS_t23455) | 63 |
| Gravity and Magnetics (IHRDC_IPIMS_t96) | 64 |
| Crosswell Seismology (IHRDC_IPIMS_t5600) | 65 |
| Vertical Seismic Profiles (IHRDC_IPIMS_t6365) | 66 |
| Other Geophysical Techniques (IHRDC_IPIMS_t996) | 67 |
Background Learning: Petroleum Engineering
Petroleum Production Performance
| Fluid Flow and the Production System (IHRDC_IPIMS_t978) | 68 |
| Artificial Lift Methods (IHRDC_IPIMS_t36234) | 69 |
| Production Performance Evaluation (IHRDC_IPIMS_t982) | 70 |
Production Equipment and Operations
| Wellheads, Flow Control Equipment and Flowlines (IHRDC_IPIMS_t110) | 71 |
| Wireline Production Operations (IHRDC_IPIMS_t112) | 72 |
| Fluid Separation and Treatment (IHRDC_IPIMS_t111) | 73 |
| Oilfield Safety (IHRDC_IPIMS_t113) | 74 |
| Cased Hole Logging (IHRDC_IPIMS_t114) | 75 |
| Intelligent Completions (IHRDC_IPIMS_t36209) | 76 |
Drilling Engineering
| Well Planning (IHRDC_IPIMS_t115) | 77 |
| Drill String Components (IHRDC_IPIMS_t116) | 78 |
| Drill Bits (IHRDC_IPIMS_t983) | 79 |
| Drilling Fluids and the Circulating System (IHRDC_IPIMS_t117) | 80 |
| Directional and Horizontal Drilling (IHRDC_IPIMS_t118) | 81 |
| Underbalanced Drilling (IHRDC_IPIMS_t23393) | 82 |
| Drilling Problems and Drilling Optimization (IHRDC_IPIMS_t119) | 83 |
Production Facilities Design
| Oil Systems and Equipment (IHRDC_IPIMS_t6433) | 84 |
| Gas Systems and Equipment (IHRDC_IPIMS_t6434) | 85 |
| Water Systems and Equipment (IHRDC_IPIMS_t6435) | 86 |
| Utility Systems and Equipment (IHRDC_IPIMS_t6436) | 87 |
| Instrumentation (IHRDC_IPIMS_t6437) | 88 |
| Platform and Structural Design Considerations (IHRDC_IPIMS_t6438) | 89 |
Well Completion and Stimulation
| Basic Completion Design and Practices (IHRDC_IPIMS_t120) | 90 |
| Cementing (IHRDC_IPIMS_t121) | 91 |
| Completion Equipment (IHRDC_IPIMS_t1926) | 92 |
| Perforating (IHRDC_IPIMS_t122) | 93 |
| Acidizing and Other Chemical Treatments (IHRDC_IPIMS_t123) | 94 |
| Hydraulic Fracturing (IHRDC_IPIMS_t124) | 95 |
| Sand Control (IHRDC_IPIMS_t125) | 96 |
| Horizontal Wells: Completion and Evaluation (IHRDC_IPIMS_t126) | 97 |
Reservoir Engineering
| Fundamentals of Reservoir Engineering (IHRDC_IPIMS_t986) | 98 |
| Reservoir Environments and Characterization (IHRDC_IPIMS_t984) | 99 |
| Improved Recovery Processes (IHRDC_IPIMS_t987) | 100 |
| Reservoir Modeling and Reserves Evaluation (IHRDC_IPIMS_t989) | 101 |
| Issues in Reservoir Management (IHRDC_IPIMS_t991) | 102 |
Offshore Operations
| Offshore Production Facilities (IHRDC_IPIMS_t36282) | 103 |
| Deepwater Drilling (IHRDC_IPIMS_t36797) | 104 |
Other Petroleum Engineering Topics
| Natural Gas Fluid Properties (IHRDC_IPIMS_t141) | 105 |
| Risk Analysis Applied to Petroleum Investments (IHRDC_IPIMS_t142) | 106 |
| Oil and Gas Pipelines (IHRDC_IPIMS_t5723) | 107 |
| Integrated Reservoir Characterization (IHRDC_IPIMS_t5858) | 108 |
Background Learning: Formation Evaluation
Wireline Well Logging
| Formation Evaluation Overview (IHRDC_IPIMS_t29946) | 109 |
| Logging Equipment and Procedures (IHRDC_IPIMS_t29947) | 110 |
| Well Logging Tools and Techniques (IHRDC_IPIMS_t29948) | 111 |
| Well Log Interpretation (IHRDC_IPIMS_t26) | 112 |
| Dipmeter Surveys (IHRDC_IPIMS_t27) | 113 |
| Borehole Imaging (IHRDC_IPIMS_t5610) | 114 |
Well Testing and Analysis
| Fundamentals of Well Testing (IHRDC_IPIMS_t127) | 115 |
| Gas Well Testing (IHRDC_IPIMS_t128) | 116 |
| Oil Well Testing (IHRDC_IPIMS_t129) | 117 |
| Drillstem Testing (IHRDC_IPIMS_t130) | 118 |
| Advanced Pressure Transient Analysis (IHRDC_IPIMS_t24035) | 119 |
Rock and Fluid Sampling and Analysis
| Fluid Sampling and Analysis (IHRDC_IPIMS_t999) | 120 |
| Coring and Core Analysis (IHRDC_IPIMS_t998) | 121 |
| Sampling and Analysis of Drilled Cuttings (IHRDC_IPIMS_t29) | 122 |
| Mud Logging (IHRDC_IPIMS_t997) | 123 |
